Portfolio item number 1Short description of portfolio item number 1 |
Posts by Collection
portfolio
Portfolio item number 2Short description of portfolio item number 2 |
publications
![]() | Imaging Plasmas with Coded Aperture Methods Instead of Conventional Optics [ PDF ]Pakorn Wongwaitayakornkul and Paul M. Bellan Summer Undergraduate Research Fellowships (2012) I worked on the prototype of coded aperture imaging camera to be used for imaging X-ray coming from magnetic reconnection. |
![]() | A Tellurium Frequency Reference For Re-pumping During Laser-cooling of Strontium [ PDF ]Pakorn Wongwaitayakornkul and Thomas Killian Physics Senior Thesis (2013) I worked on the development of a new repumping system for laser-cooled strontium atoms using a laser operating at 481 nm. The project includes characterization of the new laser, construction of the temperature control system, and the spectroscopy of the tellurium cell. |
![]() | A 3D High-Speed Probe for Measuring the Magnetic Components of a Whistler Wave [ PDF ]Pakorn Wongwaitayakornkul, Xiang Zhai, and Paul M. Bellan Summer Undergraduate Research Fellowships (2013) I made a 3D fast (10-30 MHz) magnetic probe for measuring whistler wave from magnetic reconnection |
![]() | A Non-Invasive Diagnostic Tool for Cardiac Pressure Gradients [ PDF ]Pakorn Wongwaitayakornkul, Muhammad S. Shamim, Craig Rusin, Elijah Bolin, and Matthias Heinkenschloss CAAM Senior Project (2014) We developed a mathematical model to accurately transform echocardiogram data into pressure gradient information accessible to clinicians. |
![]() | Apex Dips of Experimental Flux Ropes: Helix or Cusp? |
![]() | Reverse Current Model for Coronal Mass Ejection Cavity Formation |
![]() | Magnetically Induced Current Piston for Generating Extreme-ultraviolet Fronts in the Solar Corona |
![]() | Magnetic Rayleigh-Taylor Instability in an Experiment Simulating a Solar Loop |
![]() | Determination of a Macro- to Micro-Scale Progression Leading to a Magnetized Plasma Disruption |
![]() | Dynamics of an Arched Magnetically-Twisted Current-Carrying Plasma |
![]() | 3D Numerical Simulation of Kink-Driven Rayleigh–Taylor Instability Leading to Fast Magnetic Reconnection |
![]() | Inviscid damping of an elliptical vortex subject to an external strain flow |
talks
Talk 1 on Relevant Topic in Your FieldPublished: This is a description of your talk, which is a markdown files that can be all markdown-ified like any other post. Yay markdown! |
Tutorial 1 on Relevant Topic in Your FieldPublished: This is a description of your tutorial, note the different field in type. This is a markdown files that can be all markdown-ified like any other post. Yay markdown! |
Talk 2 on Relevant Topic in Your FieldPublished: This is a description of your talk, which is a markdown files that can be all markdown-ified like any other post. Yay markdown! |
Conference Proceeding talk 3 on Relevant Topic in Your FieldPublished: This is a description of your conference proceedings talk, note the different field in type. You can put anything in this field. |
teaching
Teaching experience 1Undergraduate course, University 1, Department, 2014 This is a description of a teaching experience. You can use markdown like any other post. Heading 1Heading 2Heading 3 |
Teaching experience 2Workshop, University 1, Department, 2015 This is a description of a teaching experience. You can use markdown like any other post. Heading 1Heading 2Heading 3 |